Fume Hood, Fume Cupboard, Fume Cabinet manufacturer / supplier in China, offering Biobase Lab Furniture SGS Steel Lab Acid and Alkali Resistance Ductless Chemical Fume Hood, Biological Isolation Chamber for Corona Infected Patients Transfer (katrina), Biobase Autoclave for Hospital Medical Autoclave Steam Machine in Selling and so on.
Min. Order / Reference FOB Price | 1 Piece | US $1,800-3,000/ Piece |
---|
Port: | Qingdao, China
|
---|---|
Production Capacity: | 1000 Sets/Month |
Payment Terms: | 美国十次啦导航地址 美国十次啦导航地址 ,国产亚洲欧美高清在线 国产亚洲欧美高清在线 ,上位第二部 电影 上位第二部 电影 L/C, T/T |
Material: | High Grade Melamine Board with Good Acid and Alkal |
---|---|
Type: | Ductless Fume Hood |
Function: | Velocity Control, Ductless Fume Hood |
Feature: | Corrosion Resistance, Acid & Alkali Resistant |
Hood Type: | Standard |
Color: | Blue |
1. LCD Touch screen control panel, easy to operate.
2. With memory function in case of power-failure.
3. 8°slope frontergonomics design, fatigue-free working posture.
4. Temperature and humidity sensors, can detect indoor temperature and humidity.
5. Three side transparent Acrylic windows, front window reversal design, easy to operate.
6. Double-layers structure: 1mm sheet metal surface; Chemical resistant phenolic resin work table.
7. Electronic control system, anti-overload, anti-electric shock, stable performance, long service life.
8. Inside and outside probe, detect indoor air pollution and filter conditions. Audible and visual alarm for changing filter.
Model | FH1000(C) | FH1200(C) | FH1500(C) | FH1800(C) | ||
External Size (W*D*H) | 1000*880*2140mm | 1200*880*2140mm | 1500*940*2140mm | 1800*940*2140mm | ||
Internal Size (W*D*H) | 910*690*740mm | 1110*690*740mm | 1410*690*740mm | 1710*690*740mm | ||
Work Surface Height | 900mm | |||||
Max.Opening | 650mm | |||||
Air Velocity | 0.25~0.35m/s | |||||
Airflow Volume | 105m3/h | 325m3/h | 415m3/h | |||
Noise | ≤55dB(A) | |||||
Fluorescent Lamp | 16W*2 | 16W*3 | ||||
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | |||||
Blower | Built-incentrifugal blower, speed adjustable | |||||
Front Window | Acrylic window; Manual;reversal design; | |||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||||
Consumption | 400W | 500W | ||||
Material | Exterior | Cold-rolled steel with anti-bacteria powder coating | ||||
Side Window | Acrylic Window | |||||
Work Table | Chemical resistant phenolic resin | |||||
Chemical Filter | 2 pcs | 4 pcs | ||||
Stand Accessories | Fluorescent Lamp, Base cabinet Total load of 2 waterproof sockets: 500W | |||||
Optional Accessory | Water tap, Gas tap, Water sink, UV Lamp,Electric height ,Adjustable base stand,HEPA Filter | |||||
Gross Weight | Main Bady | 190kg | 200kg | 255kg | 280kg | |
Base Cabinet | 120kg | 130kg | 145kg | 155kg | ||
Package Size | Main Bady | 1150*990*1510mm | 1350*1000*1510mm | 1650*1110*1510mm | 1950*1110*1510mm | |
Base Cabinet | 1150*990*1080mm | 1350*1000*1080mm | 1650*1110*1080mm | 1950*1100*1080mm |
Company Video: /watch?v=kyFyorFhbjY&feature=youtu.be